Product Name | Carbon Steel Bar | |
Type | Round Bar, Square Bar, Hexagon Bar, Forged Bar | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, S45C, S20C,, SCM415, SCM420, SCM440 | ||
AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4130, AISI 5140, AISI 8620, AISI 12L14 SAE: 1010, SAE 1020, SAE 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coating, Pickling, Phosphating | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Diameter | 3-480mm |
Length | 1000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm, etc or as customer's request |
Chemical Composition
Grade | C | Mn | P | S |
S45C | 0.42-0.48% | 0.50-0.80% | 0.035% | 0.035% |
C45 | 0.42-0.50% | 0.50-0.80% | 0.030% | 0.035% |
A36 | 0.25% | 0.40% | 0.040% | 0.050% |
A53 | 0.25% | 0.95% | 0.05% | 0.045% |
SS400 | 0.20% | 1.40% | 0.040% | 0.040% |
Q195 | 0.06-0.12% | 0.25-0.50% | 0.045% | 0.050% |
Q234 | 0.17-0.24% | 0.35-0.65% | 0.035% | 0.035% |
Q235 | 0.14-0.22% | 0.30-0.70% | 0.045% | 0.050% |
Q345 | 0.20% | 1.00-1.60% | 0.030% | 0.030% |
S235JR | 0.17% | 1.40% | - | 0.035% |
SPCC | 0.12-0.20% | 0.50% | 0.035% | 0.035% |
AISI 1020 | 0.18-0.23% | 0.30-0.60% | 0.040% | 0.050% |
Application
Carbon steel bar is a kind of general-purpose steel bar that offers excellent formability and weldability, being used in a wide variety of applications including auto manufacturing, shipbuilding, aerospace industry, petrochemical plants, auto-power and wind-engine, metallurgical machinery, precision tools, etc.
- Auto manufacturing
- Aerospace industry
- Auto-power and wind-engine
- Metallurgical machinery