Product Name | C45 Carbon steel Plate/Sheet | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018, 1020, 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coated | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
thickness | 0.5-300mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 1000mm~6000mm, or as customer's request |
This grade is most commonly supplied in an untreated or normalised condition and is available in several variations (denoted by additional letters) which offer slight modifications of chemical composition.
Application
Usually used for gears, automotive components, general engineering.