Product Name | C45 Carbon Steel Bar | |
Type | Round Bar, Square Bar, Hexagon Bar, Forged Bar | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, S45C, S20C, SCM415, SCM420, SCM440 | ||
AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4130, AISI 5140, AISI 8620, AISI 12L14 | ||
SAE: 1010, SAE 1020, SAE 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Medium carbon steel | |
Surface | Coating, Pickling, Phosphating | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Diameter | 3-480mm |
Length | 1m-12m, etc or as customer's request |
Chemical Composition
Chemical Composition, % | |||||||||
Grade | C | Si, ≤ | Mn | P, ≤ | S, ≤ | Cr, ≤ | Ni, ≤ | Mo, ≤ | Cr+Mo+Ni |
C45 | 0.42-0.50 | 0.40 | 0.50-0.80 | 0.045 | 0.045 | 0.40 | 0.40 | 0.10 | 0.63 |